| Management number | 219387387 | Release Date | 2026/05/03 | List Price | $51.24 | Model Number | 219387387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aeromotive Inc. is a true high performance aftermarket manufacturer specializing in fuel delivery and fuel delivery components. Utilizing aerospace tolerances and procedures, three generations of track experience, and a meticulous approach to engineering, Aeromotive Fuel Systems has become the absolute pinnacle of performance fuel delivery. P/N 15106 AN-06 One-Way Check ValveAN-06 inlet to ORB-06 outlet For installation after pump, before regulator. Requires ORB-06 to AN outlet fitting. Gasoline only, not rated for alcohol fuels.
| UPC | 684980000276 647367202625 |
|---|---|
| Size | No Size |
| Set Name | Aeromotive In-Line Full Flow Check Valve (Male -6 AN Inlet / Female -6 AN Outlet) |
| Brand Name | Aeromotive |
| Unit Count | 1.0 Count |
| Valve Type | Fuel Valve |
| Item Weight | 1.6 ounces |
| Thread Type | AN |
| Manufacturer | Aeromotive |
| Model Number | 15106 |
| Material Type | Plastic |
| Connector Type | AN, ORB |
| Item Type Name | Aeromotive 15106 In-Line Full Flow Check Valve (Male -6 AN inlet, Female -6 AN outlet) |
| Exterior Finish | Painted |
| Item Dimensions | 5 x 4 x 1 inches |
| Number of Ports | 2 |
| Included Components | Aeromotive 15106 In-Line Full Flow Check Valve (Male -6 AN inlet, Female -6 AN outlet) |
| Inlet Connection Size | 0.25 Inches |
| Inlet Connection Type | Threaded |
| Outlet Connection Size | 0.25 Inches |
| Outlet Connection Type | ORB |
| Manufacturer Part Number | 15106 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00684980000276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form